Index of /retroarch/roms/scummvm/waxworks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]001.VGA1996-12-25 07:32 372  
[   ]002.VGA1996-12-25 07:32 12K 
[   ]011.VGA1996-12-25 07:32 3.7K 
[   ]012.VGA1996-12-25 07:32 18K 
[   ]021.VGA1996-12-25 07:32 1.2K 
[   ]022.VGA1996-12-25 07:32 14K 
[   ]031.VGA1996-12-25 07:32 634  
[   ]032.VGA1996-12-25 07:32 4.3K 
[   ]033.VGA1996-12-25 07:32 2.9K 
[   ]041.VGA1996-12-25 07:32 614  
[   ]042.VGA1996-12-25 07:32 2.5K 
[   ]043.VGA1996-12-25 07:32 2.9K 
[   ]051.VGA1996-12-25 07:32 512  
[   ]052.VGA1996-12-25 07:32 2.3K 
[   ]053.VGA1996-12-25 07:32 2.9K 
[   ]061.VGA1996-12-25 07:32 738  
[   ]062.VGA1996-12-25 07:32 24K 
[   ]063.VGA1996-12-25 07:32 9.7K 
[   ]071.VGA1996-12-25 07:32 828  
[   ]072.VGA1996-12-25 07:32 5.0K 
[   ]073.VGA1996-12-25 07:32 2.9K 
[   ]081.VGA1996-12-25 07:32 1.0K 
[   ]082.VGA1996-12-25 07:32 3.7K 
[   ]083.VGA1996-12-25 07:32 2.9K 
[   ]091.VGA1996-12-25 07:32 828  
[   ]092.VGA1996-12-25 07:32 5.2K 
[   ]093.VGA1996-12-25 07:32 2.9K 
[   ]101.VGA1996-12-25 07:32 15K 
[   ]102.VGA1996-12-25 07:32 102K 
[   ]111.VGA1996-12-25 07:32 398  
[   ]112.VGA1996-12-25 07:32 36K 
[   ]121.VGA1996-12-25 07:32 646  
[   ]122.VGA1996-12-25 07:32 40K 
[   ]131.VGA1996-12-25 07:32 1.2K 
[   ]132.VGA1996-12-25 07:32 181K 
[   ]141.VGA1996-12-25 07:32 3.3K 
[   ]142.VGA1996-12-25 07:32 58K 
[   ]151.VGA1996-12-25 07:32 3.9K 
[   ]152.VGA1996-12-25 07:32 173K 
[   ]161.VGA1996-12-25 07:32 788  
[   ]162.VGA1996-12-25 07:32 34K 
[   ]171.VGA1996-12-25 07:32 512  
[   ]172.VGA1996-12-25 07:32 40K 
[   ]181.VGA1996-12-25 07:32 11K 
[   ]182.VGA1996-12-25 07:32 62K 
[   ]191.VGA1996-12-25 07:32 11K 
[   ]192.VGA1996-12-25 07:32 127K 
[   ]201.VGA1996-12-25 07:32 6.0K 
[   ]202.VGA1996-12-25 07:32 58K 
[   ]211.VGA1996-12-25 07:32 16K 
[   ]212.VGA1996-12-25 07:32 94K 
[   ]221.VGA1996-12-25 07:32 17K 
[   ]222.VGA1996-12-25 07:32 90K 
[   ]231.VGA1996-12-25 07:32 5.4K 
[   ]232.VGA1996-12-25 07:32 59K 
[   ]241.VGA1996-12-25 07:32 15K 
[   ]242.VGA1996-12-25 07:32 85K 
[   ]251.VGA1996-12-25 07:32 1.0K 
[   ]252.VGA1996-12-25 07:32 104K 
[   ]261.VGA1996-12-25 07:32 1.5K 
[   ]262.VGA1996-12-25 07:32 119K 
[   ]271.VGA1996-12-25 07:32 380  
[   ]272.VGA1996-12-25 07:32 26K 
[   ]273.VGA1996-12-25 07:32 19K 
[   ]281.VGA1996-12-25 07:32 11K 
[   ]282.VGA1996-12-25 07:32 122K 
[   ]291.VGA1996-12-25 07:32 774  
[   ]292.VGA1996-12-25 07:32 33K 
[   ]301.VGA1996-12-25 07:32 1.6K 
[   ]302.VGA1996-12-25 07:32 97K 
[   ]311.VGA1996-12-25 07:32 1.2K 
[   ]312.VGA1996-12-25 07:32 58K 
[   ]321.VGA1996-12-25 07:32 9.6K 
[   ]322.VGA1996-12-25 07:32 77K 
[   ]331.VGA1996-12-25 07:32 826  
[   ]332.VGA1996-12-25 07:32 134K 
[   ]341.VGA1996-12-25 07:32 3.8K 
[   ]342.VGA1996-12-25 07:32 104K 
[   ]351.VGA1996-12-25 07:32 7.5K 
[   ]352.VGA1996-12-25 07:32 86K 
[   ]361.VGA1996-12-25 07:32 414  
[   ]362.VGA1996-12-25 07:32 29K 
[   ]363.VGA1996-12-25 07:32 9.8K 
[   ]371.VGA1996-12-25 07:32 526  
[   ]372.VGA1996-12-25 07:32 25K 
[   ]381.VGA1996-12-25 07:32 916  
[   ]382.VGA1996-12-25 07:32 30K 
[   ]391.VGA1996-12-25 07:32 388  
[   ]392.VGA1996-12-25 07:32 24K 
[   ]393.VGA1996-12-25 07:32 8.4K 
[   ]401.VGA1996-12-25 07:32 7.6K 
[   ]402.VGA1996-12-25 07:32 44K 
[   ]411.VGA1996-12-25 07:32 404  
[   ]412.VGA1996-12-25 07:32 31K 
[   ]421.VGA1996-12-25 07:32 562  
[   ]422.VGA1996-12-25 07:32 31K 
[   ]431.VGA1996-12-25 07:32 172  
[   ]432.VGA1996-12-25 07:32 2.4K 
[   ]441.VGA1996-12-25 07:32 4.3K 
[   ]442.VGA1996-12-25 07:32 61K 
[   ]443.VGA1996-12-25 07:32 3.1K 
[   ]451.VGA1996-12-25 07:32 11K 
[   ]452.VGA1996-12-25 07:32 32K 
[   ]461.VGA1996-12-25 07:32 1.1K 
[   ]462.VGA1996-12-25 07:32 36K 
[   ]463.VGA1996-12-25 07:32 5.2K 
[   ]471.VGA1996-12-25 07:32 1.5K 
[   ]472.VGA1996-12-25 07:32 76K 
[   ]481.VGA1996-12-25 07:32 1.4K 
[   ]482.VGA1996-12-25 07:32 25K 
[   ]483.VGA1996-12-25 07:32 14K 
[   ]491.VGA1996-12-25 07:32 834  
[   ]492.VGA1996-12-25 07:32 4.0K 
[   ]501.VGA1996-12-25 07:32 9.4K 
[   ]502.VGA1996-12-25 07:32 38K 
[   ]511.VGA1996-12-25 07:32 1.0K 
[   ]512.VGA1996-12-25 07:32 82K 
[   ]521.VGA1996-12-25 07:32 856  
[   ]522.VGA1996-12-25 07:32 15K 
[   ]531.VGA1996-12-25 07:32 1.1K 
[   ]532.VGA1996-12-25 07:32 33K 
[   ]541.VGA1996-12-25 07:32 968  
[   ]542.VGA1996-12-25 07:32 92K 
[   ]551.VGA1996-12-25 07:32 730  
[   ]552.VGA1996-12-25 07:32 35K 
[   ]561.VGA1996-12-25 07:32 232  
[   ]562.VGA1996-12-25 07:32 9.6K 
[   ]571.VGA1996-12-25 07:32 2.4K 
[   ]572.VGA1996-12-25 07:32 46K 
[   ]573.VGA1996-12-25 07:32 8.1K 
[   ]581.VGA1996-12-25 07:32 1.0K 
[   ]582.VGA1996-12-25 07:32 54K 
[   ]583.VGA1996-12-25 07:32 4.1K 
[   ]591.VGA1996-12-25 07:32 782  
[   ]592.VGA1996-12-25 07:32 21K 
[   ]593.VGA1996-12-25 07:32 4.1K 
[   ]601.VGA1996-12-25 07:32 2.3K 
[   ]602.VGA1996-12-25 07:32 35K 
[   ]611.VGA1996-12-25 07:32 1.6K 
[   ]612.VGA1996-12-25 07:32 73K 
[   ]621.VGA1996-12-25 07:32 4.6K 
[   ]622.VGA1996-12-25 07:32 79K 
[   ]631.VGA1996-12-25 07:32 3.2K 
[   ]632.VGA1996-12-25 07:32 56K 
[   ]633.VGA1996-12-25 07:32 8.1K 
[   ]641.VGA1996-12-25 07:32 1.4K 
[   ]642.VGA1996-12-25 07:32 54K 
[   ]643.VGA1996-12-25 07:32 8.1K 
[   ]651.VGA1996-12-25 07:32 1.3K 
[   ]652.VGA1996-12-25 07:32 84K 
[   ]661.VGA1996-12-25 07:32 338  
[   ]662.VGA1996-12-25 07:32 28K 
[   ]671.VGA1996-12-25 07:32 554  
[   ]672.VGA1996-12-25 07:32 18K 
[   ]673.VGA1996-12-25 07:32 3.6K 
[   ]681.VGA1996-12-25 07:32 864  
[   ]682.VGA1996-12-25 07:32 39K 
[   ]691.VGA1996-12-25 07:32 642  
[   ]692.VGA1996-12-25 07:32 61K 
[   ]701.VGA1996-12-25 07:32 182  
[   ]702.VGA1996-12-25 07:32 8.6K 
[   ]711.VGA1996-12-25 07:32 3.9K 
[   ]712.VGA1996-12-25 07:32 65K 
[   ]713.VGA1996-12-25 07:32 3.7K 
[   ]721.VGA1996-12-25 07:32 4.1K 
[   ]722.VGA1996-12-25 07:32 51K 
[   ]723.VGA1996-12-25 07:32 3.7K 
[   ]731.VGA1996-12-25 07:32 4.3K 
[   ]732.VGA1996-12-25 07:32 58K 
[   ]733.VGA1996-12-25 07:32 3.7K 
[   ]741.VGA1996-12-25 07:32 3.6K 
[   ]742.VGA1996-12-25 07:32 59K 
[   ]743.VGA1996-12-25 07:32 3.7K 
[   ]751.VGA1996-12-25 07:32 2.0K 
[   ]752.VGA1996-12-25 07:32 31K 
[   ]753.VGA1996-12-25 07:32 4.5K 
[   ]761.VGA1996-12-25 07:32 612  
[   ]762.VGA1996-12-25 07:32 4.2K 
[   ]771.VGA1996-12-25 07:32 412  
[   ]772.VGA1996-12-25 07:32 28K 
[   ]773.VGA1996-12-25 07:32 10K 
[   ]781.VGA1996-12-25 07:32 664  
[   ]782.VGA1996-12-25 07:32 47K 
[   ]783.VGA1996-12-25 07:32 10K 
[   ]791.VGA1996-12-25 07:32 1.0K 
[   ]792.VGA1996-12-25 07:32 11K 
[   ]793.VGA1996-12-25 07:32 10K 
[   ]801.VGA1996-12-25 07:32 5.1K 
[   ]802.VGA1996-12-25 07:32 12K 
[   ]803.VGA1996-12-25 07:32 15K 
[   ]811.VGA1996-12-25 07:32 400  
[   ]812.VGA1996-12-25 07:32 4.7K 
[   ]813.VGA1996-12-25 07:32 11K 
[   ]821.VGA1996-12-25 07:32 532  
[   ]822.VGA1996-12-25 07:32 49K 
[   ]831.VGA1996-12-25 07:32 164  
[   ]832.VGA1996-12-25 07:32 9.6K 
[   ]841.VGA1996-12-25 07:32 832  
[   ]842.VGA1996-12-25 07:32 86K 
[   ]843.VGA1996-12-25 07:32 5.3K 
[   ]851.VGA1996-12-25 07:32 6.5K 
[   ]852.VGA1996-12-25 07:32 45K 
[   ]861.VGA1996-12-25 07:32 404  
[   ]862.VGA1996-12-25 07:32 35K 
[   ]863.VGA1996-12-25 07:32 3.2K 
[   ]871.VGA1996-12-25 07:32 802  
[   ]872.VGA1996-12-25 07:32 31K 
[   ]881.VGA1996-12-25 07:32 652  
[   ]882.VGA1996-12-25 07:32 41K 
[   ]891.VGA1996-12-25 07:32 6.2K 
[   ]892.VGA1996-12-25 07:32 46K 
[   ]901.VGA1996-12-25 07:32 752  
[   ]902.VGA1996-12-25 07:32 30K 
[   ]911.VGA1996-12-25 07:32 6.9K 
[   ]912.VGA1996-12-25 07:32 46K 
[   ]921.VGA1996-12-25 07:32 6.3K 
[   ]922.VGA1996-12-25 07:32 43K 
[   ]931.VGA1996-12-25 07:32 5.8K 
[   ]932.VGA1996-12-25 07:32 43K 
[   ]941.VGA1996-12-25 07:32 6.9K 
[   ]942.VGA1996-12-25 07:32 49K 
[   ]951.VGA1996-12-25 07:32 7.0K 
[   ]952.VGA1996-12-25 07:32 47K 
[   ]961.VGA1996-12-25 07:32 2.3K 
[   ]962.VGA1996-12-25 07:32 46K 
[   ]971.VGA1996-12-25 07:32 4.8K 
[   ]972.VGA1996-12-25 07:32 65K 
[   ]973.VGA1996-12-25 07:32 15K 
[   ]981.VGA1996-12-25 07:32 2.7K 
[   ]982.VGA1996-12-25 07:32 69K 
[   ]983.VGA1996-12-25 07:32 9.8K 
[   ]991.VGA1996-12-25 07:32 276  
[   ]992.VGA1996-12-25 07:32 37K 
[   ]1001.VGA1996-12-25 07:32 5.5K 
[   ]1002.VGA1996-12-25 07:32 62K 
[   ]1003.VGA1996-12-25 07:32 3.7K 
[   ]1011.VGA1996-12-25 07:32 5.2K 
[   ]1012.VGA1996-12-25 07:32 74K 
[   ]1013.VGA1996-12-25 07:32 3.7K 
[   ]1021.VGA1996-12-25 07:32 4.8K 
[   ]1022.VGA1996-12-25 07:32 40K 
[   ]1023.VGA1996-12-25 07:32 3.7K 
[   ]1031.VGA1996-12-25 07:32 1.0K 
[   ]1032.VGA1996-12-25 07:32 46K 
[   ]1041.VGA1996-12-25 07:32 252  
[   ]1042.VGA1996-12-25 07:32 16K 
[   ]1043.VGA1996-12-25 07:32 3.1K 
[   ]1051.VGA1996-12-25 07:32 1.0K 
[   ]1052.VGA1996-12-25 07:32 39K 
[   ]1061.VGA1996-12-25 07:32 1.8K 
[   ]1062.VGA1996-12-25 07:32 12K 
[   ]1063.VGA1996-12-25 07:32 1.1K 
[   ]1071.VGA1996-12-25 07:32 702  
[   ]1072.VGA1996-12-25 07:32 10K 
[   ]1081.VGA1996-12-25 07:32 952  
[   ]1082.VGA1996-12-25 07:32 17K 
[   ]1083.VGA1996-12-25 07:32 1.6K 
[   ]1091.VGA1996-12-25 07:32 470  
[   ]1092.VGA1996-12-25 07:32 42K 
[   ]1093.VGA1996-12-25 07:32 1.8K 
[   ]1101.VGA1996-12-25 07:32 2.9K 
[   ]1102.VGA1996-12-25 07:32 2.5K 
[   ]1111.VGA1996-12-25 07:32 552  
[   ]1112.VGA1996-12-25 07:32 5.9K 
[   ]1121.VGA1996-12-25 07:32 610  
[   ]1122.VGA1996-12-25 07:32 6.5K 
[   ]1131.VGA1996-12-25 07:32 760  
[   ]1132.VGA1996-12-25 07:32 11K 
[   ]1133.VGA1996-12-25 07:32 5.5K 
[   ]1141.VGA1996-12-25 07:32 398  
[   ]1142.VGA1996-12-25 07:32 11K 
[   ]1151.VGA1996-12-25 07:32 566  
[   ]1152.VGA1996-12-25 07:32 43K 
[   ]1161.VGA1996-12-25 07:32 1.0K 
[   ]1162.VGA1996-12-25 07:32 73K 
[   ]1171.VGA1996-12-25 07:32 740  
[   ]1172.VGA1996-12-25 07:32 5.5K 
[   ]1173.VGA1996-12-25 07:32 2.9K 
[   ]1181.VGA1996-12-25 07:32 740  
[   ]1182.VGA1996-12-25 07:32 6.5K 
[   ]1183.VGA1996-12-25 07:32 2.9K 
[   ]1191.VGA1996-12-25 07:32 1.4K 
[   ]1192.VGA1996-12-25 07:32 121K 
[   ]1193.VGA1996-12-25 07:32 3.5K 
[   ]1201.VGA1996-12-25 07:32 1.5K 
[   ]1202.VGA1996-12-25 07:32 66K 
[   ]1203.VGA1996-12-25 07:32 13K 
[   ]1211.VGA1996-12-25 07:32 254  
[   ]1212.VGA1996-12-25 07:32 10K 
[   ]1221.VGA1996-12-25 07:32 1.6K 
[   ]1222.VGA1996-12-25 07:32 71K 
[   ]1231.VGA1996-12-25 07:32 346  
[   ]1232.VGA1996-12-25 07:32 29K 
[   ]1241.VGA1996-12-25 07:32 828  
[   ]1242.VGA1996-12-25 07:32 5.1K 
[   ]1243.VGA1996-12-25 07:32 2.9K 
[   ]1251.VGA1996-12-25 07:32 342  
[   ]1252.VGA1996-12-25 07:32 9.0K 
[   ]1261.VGA1996-12-25 07:32 650  
[   ]1262.VGA1996-12-25 07:32 59K 
[   ]1271.VGA1996-12-25 07:32 512  
[   ]1272.VGA1996-12-25 07:32 66K 
[   ]1281.VGA1996-12-25 07:32 2.2K 
[   ]1282.VGA1996-12-25 07:32 160K 
[   ]1283.VGA1996-12-25 07:32 16K 
[   ]1291.VGA1996-12-25 07:32 1.0K 
[   ]1292.VGA1996-12-25 07:32 55K 
[   ]1301.VGA1996-12-25 07:32 68  
[   ]1302.VGA1996-12-25 07:32 63K 
[   ]1311.VGA1996-12-25 07:32 148  
[   ]1312.VGA1996-12-25 07:32 174K 
[   ]1321.VGA1996-12-25 07:32 68  
[   ]1322.VGA1996-12-25 07:32 63K 
[   ]1331.VGA1996-12-25 07:32 344  
[   ]1332.VGA1996-12-25 07:32 7.0K 
[   ]1341.VGA1996-12-25 07:32 68  
[   ]1342.VGA1996-12-25 07:32 63K 
[   ]1351.VGA1996-12-25 07:32 420  
[   ]1352.VGA1996-12-25 07:32 31K 
[   ]1361.VGA1996-12-25 07:32 628  
[   ]1362.VGA1996-12-25 07:32 31K 
[   ]1371.VGA1996-12-25 07:32 696  
[   ]1372.VGA1996-12-25 07:32 14K 
[   ]1373.VGA1996-12-25 07:32 7.3K 
[   ]1381.VGA1996-12-25 07:32 352  
[   ]1382.VGA1996-12-25 07:32 32K 
[   ]1391.VGA1996-12-25 07:32 406  
[   ]1392.VGA1996-12-25 07:32 12K 
[   ]1401.VGA1996-12-25 07:32 3.2K 
[   ]1402.VGA1996-12-25 07:32 120K 
[   ]1403.VGA1996-12-25 07:32 10K 
[   ]1411.VGA1996-12-25 07:32 184  
[   ]1412.VGA1996-12-25 07:32 11K 
[   ]1421.VGA1996-12-25 07:32 88  
[   ]1422.VGA1996-12-25 07:32 690  
[   ]1423.VGA1996-12-25 07:32 9.8K 
[   ]1431.VGA1996-12-25 07:32 68  
[   ]1432.VGA1996-12-25 07:32 63K 
[   ]1441.VGA1996-12-25 07:32 584  
[   ]1442.VGA1996-12-25 07:32 20K 
[   ]1451.VGA1996-12-25 07:32 92  
[   ]1452.VGA1996-12-25 07:32 12K 
[   ]1461.VGA1996-12-25 07:32 546  
[   ]1462.VGA1996-12-25 07:32 92K 
[   ]1463.VGA1996-12-25 07:32 11K 
[   ]1471.VGA1996-12-25 07:32 1.2K 
[   ]1472.VGA1996-12-25 07:32 56K 
[   ]1473.VGA1996-12-25 07:32 14K 
[   ]1481.VGA1996-12-25 07:32 702  
[   ]1482.VGA1996-12-25 07:32 3.2K 
[   ]1483.VGA1996-12-25 07:32 2.9K 
[   ]1491.VGA1996-12-25 07:32 114  
[   ]1492.VGA1996-12-25 07:32 22  
[   ]1493.VGA1996-12-25 07:32 8.8K 
[   ]1501.VGA1996-12-25 07:32 118  
[   ]1502.VGA1996-12-25 07:32 22  
[   ]1503.VGA1996-12-25 07:32 9.5K 
[   ]1511.VGA1996-12-25 07:32 118  
[   ]1512.VGA1996-12-25 07:32 22  
[   ]1513.VGA1996-12-25 07:32 16K 
[   ]1521.VGA1996-12-25 07:32 118  
[   ]1522.VGA1996-12-25 07:32 22  
[   ]1523.VGA1996-12-25 07:32 11K 
[   ]1531.VGA1996-12-25 07:32 118  
[   ]1532.VGA1996-12-25 07:32 22  
[   ]1533.VGA1996-12-25 07:32 13K 
[   ]1541.VGA1996-12-25 07:32 118  
[   ]1542.VGA1996-12-25 07:32 22  
[   ]1543.VGA1996-12-25 07:32 10K 
[   ]1551.VGA1996-12-25 07:32 176  
[   ]1552.VGA1996-12-25 07:32 462  
[   ]FREEMEM.SIZ1996-12-25 07:32 51  
[   ]GAMEPC1996-12-25 07:32 50K 
[   ]ICON.DAT1996-12-25 07:32 20K 
[   ]LHARC.MAN1996-12-25 07:32 40K 
[   ]MENUS.DAT1996-12-25 07:32 320  
[   ]MOD0.MUS1996-12-25 07:32 5.8K 
[   ]MOD1.MUS1996-12-25 07:32 4.8K 
[   ]MOD2.MUS1996-12-25 07:32 4.8K 
[   ]MOD3.MUS1996-12-25 07:32 1.8K 
[   ]MOD4.MUS1996-12-25 07:32 4.0K 
[   ]MOD5.MUS1996-12-25 07:32 1.3K 
[   ]MOD6.MUS1996-12-25 07:32 1.1K 
[   ]MOD7.MUS1996-12-25 07:32 15K 
[   ]MOD8.MUS1996-12-25 07:32 9.0K 
[   ]MOD9.MUS1996-12-25 07:32 7.2K 
[   ]MOD10.MUS1996-12-25 07:32 5.4K 
[   ]MOD11.MUS1996-12-25 07:32 3.1K 
[   ]MOD12.MUS1996-12-25 07:32 7.7K 
[   ]MOD13.MUS1996-12-25 07:32 962  
[   ]MOD14.MUS1996-12-25 07:32 2.6K 
[   ]MOD15.MUS1996-12-25 07:32 2.1K 
[   ]MOD16.MUS1996-12-25 07:32 5.5K 
[   ]MOD17.MUS1996-12-25 07:32 1.3K 
[   ]MOD18.MUS1996-12-25 07:32 1.9K 
[   ]MOD19.MUS1996-12-25 07:32 6.8K 
[   ]MOD20.MUS1996-12-25 07:32 2.8K 
[   ]MOD21.MUS1996-12-25 07:32 2.7K 
[   ]MOD22.MUS1996-12-25 07:32 2.2K 
[   ]MOD23.MUS1996-12-25 07:32 13K 
[   ]MOD24.MUS1996-12-25 07:32 1.5K 
[   ]MOD25.MUS1996-12-25 07:32 7.3K 
[   ]MOD26.MUS1996-12-25 07:32 382  
[   ]MUSIC.DRV1996-12-25 07:32 5.7K 
[   ]ROOMS011996-12-25 07:32 14K 
[   ]ROOMS021996-12-25 07:32 11K 
[   ]ROOMS031996-12-25 07:32 4.4K 
[   ]ROOMS041996-12-25 07:32 6.4K 
[   ]ROOMS051996-12-25 07:32 9.4K 
[   ]ROOMS061996-12-25 07:32 7.8K 
[   ]ROOMS071996-12-25 07:32 17K 
[   ]ROOMS081996-12-25 07:32 1.0K 
[   ]ROOMSLST1996-12-25 07:32 128  
[   ]SAMPLE.DRV1996-12-25 07:32 3.2K 
[   ]START1996-12-25 07:32 15K 
[   ]STATELST1996-12-25 07:32 11K 
[TXT]STRIPPED.TXT1996-12-25 07:32 225  
[   ]TABLES011996-12-25 07:32 1.3K 
[   ]TABLES021996-12-25 07:32 8.4K 
[   ]TABLES031996-12-25 07:32 4.2K 
[   ]TABLES041996-12-25 07:32 9.5K 
[   ]TABLES051996-12-25 07:32 8.4K 
[   ]TABLES061996-12-25 07:32 5.6K 
[   ]TABLES071996-12-25 07:32 8.7K 
[   ]TABLES081996-12-25 07:32 9.2K 
[   ]TABLES091996-12-25 07:32 11K 
[   ]TABLES101996-12-25 07:32 8.9K 
[   ]TABLES111996-12-25 07:32 6.6K 
[   ]TABLES121996-12-25 07:32 1.7K 
[   ]TABLES131996-12-25 07:32 9.2K 
[   ]TABLES141996-12-25 07:32 12K 
[   ]TABLES151996-12-25 07:32 10K 
[   ]TABLES161996-12-25 07:32 9.8K 
[   ]TBLLIST1996-12-25 07:32 309  
[   ]TEXT011996-12-25 07:32 4.2K 
[   ]TEXT021996-12-25 07:32 3.2K 
[   ]TEXT031996-12-25 07:32 507  
[   ]TEXT041996-12-25 07:32 1.0K 
[   ]TEXT051996-12-25 07:32 3.1K 
[   ]TEXT061996-12-25 07:32 4.0K 
[   ]TEXT071996-12-25 07:32 1.1K 
[   ]TEXT081996-12-25 07:32 1.9K 
[   ]TEXT091996-12-25 07:32 4.4K 
[   ]TEXT101996-12-25 07:32 1.9K 
[   ]TEXT111996-12-25 07:32 1.0K 
[   ]TEXT121996-12-25 07:32 3.8K 
[   ]TEXT131996-12-25 07:32 160  
[   ]TEXT141996-12-25 07:32 198  
[   ]TEXT151996-12-25 07:32 952  
[   ]TEXT161996-12-25 07:32 1.7K 
[   ]TEXT171996-12-25 07:32 3.7K 
[   ]TEXT181996-12-25 07:32 1.8K 
[   ]TEXT191996-12-25 07:32 2.4K 
[   ]TEXT201996-12-25 07:32 4.7K 
[   ]TEXT211996-12-25 07:32 1.5K 
[   ]TEXT221996-12-25 07:32 3.0K 
[   ]TEXT231996-12-25 07:32 3.6K 
[   ]TEXT241996-12-25 07:32 4.4K 
[   ]TEXT251996-12-25 07:32 2.4K 
[   ]WAX.FXB1996-12-25 07:32 1.1K 
[   ]XTABLE011996-12-25 07:32 19K 
[   ]XTABLE021996-12-25 07:32 16K 
[   ]XTABLE031996-12-25 07:32 8.4K 
[   ]XTABLE041996-12-25 07:32 21K 
[   ]XTABLE051996-12-25 07:32 26  
[   ]XTBLLIST1996-12-25 07:32 88  

Apache/2.4.59 (Debian) Server at oldies.ndlp.info Port 443