Index of /retroarch/roms/scummvm/feeble-win

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0011.VGA1996-12-25 07:32 824  
[   ]0012.VGA1996-12-25 07:32 237K 
[   ]0021.VGA1996-12-25 07:32 1.2K 
[   ]0022.VGA1996-12-25 07:32 52K 
[   ]0071.VGA1996-12-25 07:32 35  
[   ]0072.VGA1996-12-25 07:32 204K 
[   ]0081.VGA1996-12-25 07:32 35  
[   ]0082.VGA1996-12-25 07:32 14K 
[   ]0091.VGA1996-12-25 07:32 3.7K 
[IMG]0091.fst1996-12-25 07:32 3.7K 
[   ]0091.slw1996-12-25 07:32 3.7K 
[   ]0092.VGA1996-12-25 07:32 309K 
[   ]0111.VGA1996-12-25 07:32 6.7K 
[   ]0112.VGA1996-12-25 07:32 290K 
[   ]0121.VGA1996-12-25 07:32 1.4K 
[   ]0122.VGA1996-12-25 07:32 192K 
[   ]0131.VGA1996-12-25 07:32 3.9K 
[   ]0132.VGA1996-12-25 07:32 32K 
[   ]0141.VGA1996-12-25 07:32 1.3K 
[   ]0142.VGA1996-12-25 07:32 21K 
[   ]0151.VGA1996-12-25 07:32 5.5K 
[   ]0152.VGA1996-12-25 07:32 18K 
[   ]0161.VGA1996-12-25 07:32 5.4K 
[   ]0162.VGA1996-12-25 07:32 4.9K 
[   ]0163.vga1996-12-25 07:32 78K 
[   ]0171.VGA1996-12-25 07:32 4.8K 
[   ]0172.VGA1996-12-25 07:32 12K 
[   ]0181.VGA1996-12-25 07:32 2.9K 
[   ]0182.VGA1996-12-25 07:32 79K 
[   ]0191.VGA1996-12-25 07:32 4.0K 
[   ]0192.VGA1996-12-25 07:32 213K 
[   ]0193.vga1996-12-25 07:32 78K 
[   ]0201.VGA1996-12-25 07:32 883  
[   ]0202.VGA1996-12-25 07:32 360K 
[   ]0211.VGA1996-12-25 07:32 12K 
[   ]0212.VGA1996-12-25 07:32 813K 
[   ]0213.vga1996-12-25 07:32 897K 
[   ]0221.VGA1996-12-25 07:32 483  
[   ]0222.VGA1996-12-25 07:32 70K 
[   ]0223.vga1996-12-25 07:32 78K 
[   ]0231.VGA1996-12-25 07:32 649  
[   ]0232.VGA1996-12-25 07:32 22K 
[   ]0233.vga1996-12-25 07:32 78K 
[   ]0241.VGA1996-12-25 07:32 669  
[   ]0242.VGA1996-12-25 07:32 81K 
[   ]0251.VGA1996-12-25 07:32 1.3K 
[   ]0252.VGA1996-12-25 07:32 108K 
[   ]0253.vga1996-12-25 07:32 73K 
[   ]0261.VGA1996-12-25 07:32 2.0K 
[   ]0262.VGA1996-12-25 07:32 386K 
[   ]0263.vga1996-12-25 07:32 1.2M 
[   ]0271.VGA1996-12-25 07:32 2.9K 
[   ]0272.VGA1996-12-25 07:32 466K 
[   ]0273.vga1996-12-25 07:32 1.4M 
[   ]0281.VGA1996-12-25 07:32 1.7K 
[   ]0282.VGA1996-12-25 07:32 284K 
[   ]0283.vga1996-12-25 07:32 862K 
[   ]0291.VGA1996-12-25 07:32 1.1K 
[   ]0292.VGA1996-12-25 07:32 60K 
[   ]0293.vga1996-12-25 07:32 136K 
[   ]0301.VGA1996-12-25 07:32 2.2K 
[   ]0302.VGA1996-12-25 07:32 137K 
[   ]0311.VGA1996-12-25 07:32 833  
[   ]0312.VGA1996-12-25 07:32 181K 
[   ]0313.vga1996-12-25 07:32 161K 
[   ]0321.VGA1996-12-25 07:32 1.1K 
[   ]0322.VGA1996-12-25 07:32 77K 
[   ]0331.VGA1996-12-25 07:32 687  
[   ]0332.VGA1996-12-25 07:32 193K 
[   ]0333.vga1996-12-25 07:32 18K 
[   ]0341.VGA1996-12-25 07:32 2.7K 
[   ]0342.VGA1996-12-25 07:32 708K 
[   ]0343.vga1996-12-25 07:32 244K 
[   ]0351.VGA1996-12-25 07:32 2.1K 
[   ]0352.VGA1996-12-25 07:32 360K 
[   ]0353.vga1996-12-25 07:32 935K 
[   ]0361.VGA1996-12-25 07:32 1.6K 
[   ]0362.VGA1996-12-25 07:32 308K 
[   ]0363.vga1996-12-25 07:32 1.2M 
[   ]0371.VGA1996-12-25 07:32 3.5K 
[   ]0372.VGA1996-12-25 07:32 49K 
[   ]0381.VGA1996-12-25 07:32 756  
[   ]0382.VGA1996-12-25 07:32 123K 
[   ]0391.VGA1996-12-25 07:32 1.3K 
[   ]0392.VGA1996-12-25 07:32 99K 
[   ]0393.vga1996-12-25 07:32 564K 
[   ]0401.VGA1996-12-25 07:32 7.1K 
[   ]0402.VGA1996-12-25 07:32 849K 
[   ]0403.vga1996-12-25 07:32 1.2M 
[   ]0411.VGA1996-12-25 07:32 10K 
[   ]0412.VGA1996-12-25 07:32 562K 
[   ]0413.vga1996-12-25 07:32 935K 
[   ]0421.VGA1996-12-25 07:32 9.0K 
[   ]0422.VGA1996-12-25 07:32 101K 
[   ]0431.VGA1996-12-25 07:32 4.1K 
[   ]0432.VGA1996-12-25 07:32 177K 
[   ]0433.vga1996-12-25 07:32 403K 
[   ]0441.VGA1996-12-25 07:32 1.2K 
[   ]0442.VGA1996-12-25 07:32 202K 
[   ]0443.vga1996-12-25 07:32 565K 
[   ]0451.VGA1996-12-25 07:32 1.2K 
[   ]0452.VGA1996-12-25 07:32 149K 
[   ]0461.VGA1996-12-25 07:32 508  
[   ]0462.VGA1996-12-25 07:32 40K 
[   ]0463.vga1996-12-25 07:32 11K 
[   ]0471.VGA1996-12-25 07:32 1.2K 
[   ]0472.VGA1996-12-25 07:32 85K 
[   ]0473.vga1996-12-25 07:32 65K 
[   ]0481.VGA1996-12-25 07:32 1.4K 
[   ]0482.VGA1996-12-25 07:32 76K 
[   ]0483.vga1996-12-25 07:32 204K 
[   ]0491.VGA1996-12-25 07:32 1.0K 
[   ]0492.VGA1996-12-25 07:32 35K 
[   ]0493.vga1996-12-25 07:32 61K 
[   ]0501.VGA1996-12-25 07:32 5.8K 
[   ]0502.VGA1996-12-25 07:32 311K 
[   ]0511.VGA1996-12-25 07:32 5.2K 
[   ]0512.VGA1996-12-25 07:32 80K 
[   ]0513.vga1996-12-25 07:32 185K 
[   ]0521.VGA1996-12-25 07:32 5.1K 
[   ]0522.VGA1996-12-25 07:32 236K 
[   ]0523.vga1996-12-25 07:32 117K 
[   ]0531.VGA1996-12-25 07:32 3.9K 
[   ]0532.VGA1996-12-25 07:32 71K 
[   ]0533.vga1996-12-25 07:32 47K 
[   ]0541.VGA1996-12-25 07:32 3.9K 
[   ]0542.VGA1996-12-25 07:32 59K 
[   ]0551.VGA1996-12-25 07:32 15K 
[   ]0552.VGA1996-12-25 07:32 206K 
[   ]0561.VGA1996-12-25 07:32 2.2K 
[   ]0562.VGA1996-12-25 07:32 20K 
[   ]0571.VGA1996-12-25 07:32 4.3K 
[   ]0572.VGA1996-12-25 07:32 266K 
[   ]0581.VGA1996-12-25 07:32 4.3K 
[   ]0582.VGA1996-12-25 07:32 111K 
[   ]0583.vga1996-12-25 07:32 78K 
[   ]0591.VGA1996-12-25 07:32 365  
[   ]0592.VGA1996-12-25 07:32 58K 
[   ]0601.VGA1996-12-25 07:32 3.0K 
[   ]0602.VGA1996-12-25 07:32 510K 
[   ]0603.vga1996-12-25 07:32 298K 
[   ]0611.VGA1996-12-25 07:32 7.1K 
[   ]0612.VGA1996-12-25 07:32 729K 
[   ]0613.vga1996-12-25 07:32 299K 
[   ]0621.VGA1996-12-25 07:32 4.2K 
[   ]0622.VGA1996-12-25 07:32 315K 
[   ]0623.vga1996-12-25 07:32 294K 
[   ]0631.VGA1996-12-25 07:32 1.0K 
[   ]0632.VGA1996-12-25 07:32 708K 
[   ]0633.vga1996-12-25 07:32 6.6K 
[   ]0641.VGA1996-12-25 07:32 6.1K 
[   ]0642.VGA1996-12-25 07:32 504K 
[   ]0643.vga1996-12-25 07:32 425K 
[   ]0651.VGA1996-12-25 07:32 1.1K 
[   ]0652.VGA1996-12-25 07:32 608K 
[   ]0653.vga1996-12-25 07:32 21K 
[   ]0661.VGA1996-12-25 07:32 1.7K 
[   ]0662.VGA1996-12-25 07:32 175K 
[   ]0671.VGA1996-12-25 07:32 6.3K 
[   ]0672.VGA1996-12-25 07:32 317K 
[   ]0673.vga1996-12-25 07:32 439K 
[   ]0681.VGA1996-12-25 07:32 6.5K 
[   ]0682.VGA1996-12-25 07:32 491K 
[   ]0691.VGA1996-12-25 07:32 2.9K 
[   ]0692.VGA1996-12-25 07:32 215K 
[   ]0693.vga1996-12-25 07:32 120K 
[   ]0701.VGA1996-12-25 07:32 908  
[   ]0702.VGA1996-12-25 07:32 286K 
[   ]0703.vga1996-12-25 07:32 224K 
[   ]0711.VGA1996-12-25 07:32 1.4K 
[   ]0712.VGA1996-12-25 07:32 111K 
[   ]0713.vga1996-12-25 07:32 107K 
[   ]0721.VGA1996-12-25 07:32 2.0K 
[   ]0722.VGA1996-12-25 07:32 353K 
[   ]0723.vga1996-12-25 07:32 304K 
[   ]0731.VGA1996-12-25 07:32 4.1K 
[   ]0732.VGA1996-12-25 07:32 1.0M 
[   ]0733.vga1996-12-25 07:32 256K 
[   ]0741.VGA1996-12-25 07:32 5.3K 
[   ]0742.VGA1996-12-25 07:32 566K 
[   ]0743.vga1996-12-25 07:32 423K 
[   ]0751.VGA1996-12-25 07:32 9.1K 
[   ]0752.VGA1996-12-25 07:32 310K 
[   ]0753.vga1996-12-25 07:32 340K 
[   ]0761.VGA1996-12-25 07:32 5.4K 
[   ]0762.VGA1996-12-25 07:32 372K 
[   ]0763.vga1996-12-25 07:32 298K 
[   ]0771.VGA1996-12-25 07:32 3.2K 
[   ]0772.VGA1996-12-25 07:32 167K 
[   ]0773.vga1996-12-25 07:32 605K 
[   ]0781.VGA1996-12-25 07:32 4.0K 
[   ]0782.VGA1996-12-25 07:32 49K 
[   ]0783.vga1996-12-25 07:32 868K 
[   ]0791.VGA1996-12-25 07:32 6.8K 
[   ]0792.VGA1996-12-25 07:32 738K 
[   ]0793.vga1996-12-25 07:32 377K 
[   ]0801.VGA1996-12-25 07:32 1.1K 
[   ]0802.VGA1996-12-25 07:32 220K 
[   ]0811.VGA1996-12-25 07:32 3.6K 
[   ]0812.VGA1996-12-25 07:32 810K 
[   ]0813.vga1996-12-25 07:32 500K 
[   ]0821.VGA1996-12-25 07:32 2.4K 
[   ]0822.VGA1996-12-25 07:32 209K 
[   ]0823.vga1996-12-25 07:32 22K 
[   ]0831.VGA1996-12-25 07:32 8.6K 
[   ]0832.VGA1996-12-25 07:32 1.0M 
[   ]0833.vga1996-12-25 07:32 240K 
[   ]0841.VGA1996-12-25 07:32 5.8K 
[   ]0842.VGA1996-12-25 07:32 408K 
[   ]0843.vga1996-12-25 07:32 231K 
[   ]0851.VGA1996-12-25 07:32 2.9K 
[   ]0852.VGA1996-12-25 07:32 251K 
[   ]0861.VGA1996-12-25 07:32 3.0K 
[   ]0862.VGA1996-12-25 07:32 369K 
[   ]0863.vga1996-12-25 07:32 470K 
[   ]0871.VGA1996-12-25 07:32 1.9K 
[   ]0872.VGA1996-12-25 07:32 387K 
[   ]0881.VGA1996-12-25 07:32 1.8K 
[   ]0882.VGA1996-12-25 07:32 696K 
[   ]0883.vga1996-12-25 07:32 98K 
[   ]0891.VGA1996-12-25 07:32 1.4K 
[   ]0892.VGA1996-12-25 07:32 702K 
[   ]0893.vga1996-12-25 07:32 304K 
[   ]0901.VGA1996-12-25 07:32 2.0K 
[   ]0902.VGA1996-12-25 07:32 239K 
[   ]0903.vga1996-12-25 07:32 120K 
[   ]0911.VGA1996-12-25 07:32 4.5K 
[   ]0912.VGA1996-12-25 07:32 230K 
[   ]0913.vga1996-12-25 07:32 171K 
[   ]0921.VGA1996-12-25 07:32 621  
[   ]0922.VGA1996-12-25 07:32 110K 
[   ]0923.vga1996-12-25 07:32 276K 
[   ]0931.VGA1996-12-25 07:32 403  
[   ]0932.VGA1996-12-25 07:32 89K 
[   ]0933.vga1996-12-25 07:32 181K 
[   ]0941.VGA1996-12-25 07:32 3.1K 
[   ]0942.VGA1996-12-25 07:32 714K 
[   ]0943.vga1996-12-25 07:32 161K 
[   ]0951.VGA1996-12-25 07:32 4.4K 
[   ]0952.VGA1996-12-25 07:32 483K 
[   ]0953.vga1996-12-25 07:32 286K 
[   ]0961.VGA1996-12-25 07:32 621  
[   ]0962.VGA1996-12-25 07:32 110K 
[   ]0963.vga1996-12-25 07:32 276K 
[   ]0971.VGA1996-12-25 07:32 388  
[   ]0972.VGA1996-12-25 07:32 95K 
[   ]0973.vga1996-12-25 07:32 181K 
[   ]0981.VGA1996-12-25 07:32 1.4K 
[   ]0982.VGA1996-12-25 07:32 154K 
[   ]0991.VGA1996-12-25 07:32 1.5K 
[   ]0992.VGA1996-12-25 07:32 75K 
[   ]1001.VGA1996-12-25 07:32 2.6K 
[   ]1002.VGA1996-12-25 07:32 145K 
[   ]1011.VGA1996-12-25 07:32 47K 
[   ]1012.VGA1996-12-25 07:32 894K 
[   ]1013.vga1996-12-25 07:32 587K 
[   ]1021.VGA1996-12-25 07:32 2.3K 
[   ]1022.VGA1996-12-25 07:32 67K 
[   ]1031.VGA1996-12-25 07:32 4.0K 
[   ]1032.VGA1996-12-25 07:32 146K 
[   ]1041.VGA1996-12-25 07:32 2.2K 
[   ]1042.VGA1996-12-25 07:32 529K 
[   ]1043.vga1996-12-25 07:32 408K 
[   ]1051.VGA1996-12-25 07:32 3.7K 
[   ]1052.VGA1996-12-25 07:32 379K 
[   ]1053.vga1996-12-25 07:32 197K 
[   ]1061.VGA1996-12-25 07:32 651  
[   ]1062.VGA1996-12-25 07:32 66K 
[   ]1071.VGA1996-12-25 07:32 618  
[   ]1072.VGA1996-12-25 07:32 356K 
[   ]1073.vga1996-12-25 07:32 302K 
[   ]1081.VGA1996-12-25 07:32 430  
[   ]1082.VGA1996-12-25 07:32 338K 
[   ]1083.vga1996-12-25 07:32 153K 
[   ]1091.VGA1996-12-25 07:32 722  
[   ]1092.VGA1996-12-25 07:32 59K 
[   ]1101.VGA1996-12-25 07:32 903  
[   ]1102.VGA1996-12-25 07:32 46K 
[   ]1111.VGA1996-12-25 07:32 248  
[   ]1112.VGA1996-12-25 07:32 96K 
[   ]1121.VGA1996-12-25 07:32 272  
[   ]1122.VGA1996-12-25 07:32 98K 
[   ]1131.VGA1996-12-25 07:32 272  
[   ]1132.VGA1996-12-25 07:32 103K 
[   ]1141.VGA1996-12-25 07:32 248  
[   ]1142.VGA1996-12-25 07:32 95K 
[   ]1151.VGA1996-12-25 07:32 272  
[   ]1152.VGA1996-12-25 07:32 132K 
[   ]1161.VGA1996-12-25 07:32 903  
[   ]1162.VGA1996-12-25 07:32 56K 
[   ]1171.VGA1996-12-25 07:32 248  
[   ]1172.VGA1996-12-25 07:32 118K 
[   ]1181.VGA1996-12-25 07:32 272  
[   ]1182.VGA1996-12-25 07:32 99K 
[   ]1191.VGA1996-12-25 07:32 272  
[   ]1192.VGA1996-12-25 07:32 108K 
[   ]1201.VGA1996-12-25 07:32 248  
[   ]1202.VGA1996-12-25 07:32 117K 
[   ]1211.VGA1996-12-25 07:32 272  
[   ]1212.VGA1996-12-25 07:32 111K 
[   ]1221.VGA1996-12-25 07:32 903  
[   ]1222.VGA1996-12-25 07:32 54K 
[   ]1231.VGA1996-12-25 07:32 248  
[   ]1232.VGA1996-12-25 07:32 102K 
[   ]1241.VGA1996-12-25 07:32 272  
[   ]1242.VGA1996-12-25 07:32 119K 
[   ]1251.VGA1996-12-25 07:32 272  
[   ]1252.VGA1996-12-25 07:32 129K 
[   ]1261.VGA1996-12-25 07:32 248  
[   ]1262.VGA1996-12-25 07:32 102K 
[   ]1271.VGA1996-12-25 07:32 272  
[   ]1272.VGA1996-12-25 07:32 106K 
[   ]1281.VGA1996-12-25 07:32 779  
[   ]1282.VGA1996-12-25 07:32 49K 
[   ]1291.VGA1996-12-25 07:32 248  
[   ]1292.VGA1996-12-25 07:32 80K 
[   ]1301.VGA1996-12-25 07:32 272  
[   ]1302.VGA1996-12-25 07:32 94K 
[   ]1311.VGA1996-12-25 07:32 272  
[   ]1312.VGA1996-12-25 07:32 102K 
[   ]1331.VGA1996-12-25 07:32 272  
[   ]1332.VGA1996-12-25 07:32 78K 
[   ]1341.VGA1996-12-25 07:32 4.4K 
[   ]1342.VGA1996-12-25 07:32 326K 
[   ]1351.VGA1996-12-25 07:32 5.3K 
[   ]1352.VGA1996-12-25 07:32 1.9M 
[   ]1353.vga1996-12-25 07:32 383K 
[   ]1361.VGA1996-12-25 07:32 833  
[   ]1362.VGA1996-12-25 07:32 26K 
[   ]1371.VGA1996-12-25 07:32 2.2K 
[   ]1372.VGA1996-12-25 07:32 195K 
[   ]1381.VGA1996-12-25 07:32 1.3K 
[   ]1382.VGA1996-12-25 07:32 90K 
[   ]1391.VGA1996-12-25 07:32 13K 
[   ]1392.VGA1996-12-25 07:32 771K 
[   ]1393.vga1996-12-25 07:32 295K 
[   ]1401.VGA1996-12-25 07:32 3.0K 
[   ]1402.VGA1996-12-25 07:32 223K 
[   ]1403.vga1996-12-25 07:32 86K 
[   ]1411.VGA1996-12-25 07:32 1.3K 
[   ]1412.VGA1996-12-25 07:32 80K 
[   ]1421.VGA1996-12-25 07:32 2.7K 
[   ]1422.VGA1996-12-25 07:32 282K 
[   ]1423.vga1996-12-25 07:32 260K 
[   ]1431.VGA1996-12-25 07:32 1.9K 
[   ]1432.VGA1996-12-25 07:32 261K 
[   ]1441.VGA1996-12-25 07:32 477  
[   ]1442.VGA1996-12-25 07:32 37K 
[   ]1451.VGA1996-12-25 07:32 889  
[   ]1452.VGA1996-12-25 07:32 51K 
[   ]1461.VGA1996-12-25 07:32 1.9K 
[   ]1462.VGA1996-12-25 07:32 220K 
[   ]1471.VGA1996-12-25 07:32 2.9K 
[   ]1472.VGA1996-12-25 07:32 213K 
[   ]1473.vga1996-12-25 07:32 47K 
[   ]1481.VGA1996-12-25 07:32 1.2K 
[   ]1482.VGA1996-12-25 07:32 121K 
[   ]1491.VGA1996-12-25 07:32 6.7K 
[   ]1492.VGA1996-12-25 07:32 244K 
[   ]1501.VGA1996-12-25 07:32 903  
[   ]1502.VGA1996-12-25 07:32 38K 
[   ]1511.VGA1996-12-25 07:32 248  
[   ]1512.VGA1996-12-25 07:32 83K 
[   ]1521.VGA1996-12-25 07:32 272  
[   ]1522.VGA1996-12-25 07:32 66K 
[   ]1531.VGA1996-12-25 07:32 272  
[   ]1532.VGA1996-12-25 07:32 90K 
[   ]1541.VGA1996-12-25 07:32 248  
[   ]1542.VGA1996-12-25 07:32 83K 
[   ]1551.VGA1996-12-25 07:32 272  
[   ]1552.VGA1996-12-25 07:32 108K 
[   ]1561.VGA1996-12-25 07:32 903  
[   ]1562.VGA1996-12-25 07:32 43K 
[   ]1571.VGA1996-12-25 07:32 248  
[   ]1572.VGA1996-12-25 07:32 93K 
[   ]1581.VGA1996-12-25 07:32 272  
[   ]1582.VGA1996-12-25 07:32 82K 
[   ]1591.VGA1996-12-25 07:32 272  
[   ]1592.VGA1996-12-25 07:32 89K 
[   ]1601.VGA1996-12-25 07:32 248  
[   ]1602.VGA1996-12-25 07:32 92K 
[   ]1611.VGA1996-12-25 07:32 272  
[   ]1612.VGA1996-12-25 07:32 96K 
[   ]1621.VGA1996-12-25 07:32 903  
[   ]1622.VGA1996-12-25 07:32 47K 
[   ]1631.VGA1996-12-25 07:32 248  
[   ]1632.VGA1996-12-25 07:32 105K 
[   ]1641.VGA1996-12-25 07:32 272  
[   ]1642.VGA1996-12-25 07:32 90K 
[   ]1651.VGA1996-12-25 07:32 272  
[   ]1652.VGA1996-12-25 07:32 122K 
[   ]1661.VGA1996-12-25 07:32 248  
[   ]1662.VGA1996-12-25 07:32 76K 
[   ]1671.VGA1996-12-25 07:32 272  
[   ]1672.VGA1996-12-25 07:32 101K 
[   ]1681.VGA1996-12-25 07:32 779  
[   ]1682.VGA1996-12-25 07:32 34K 
[   ]1691.VGA1996-12-25 07:32 248  
[   ]1692.VGA1996-12-25 07:32 65K 
[   ]1701.VGA1996-12-25 07:32 272  
[   ]1702.VGA1996-12-25 07:32 57K 
[   ]1711.VGA1996-12-25 07:32 272  
[   ]1712.VGA1996-12-25 07:32 87K 
[   ]1731.VGA1996-12-25 07:32 272  
[   ]1732.VGA1996-12-25 07:32 63K 
[   ]1741.VGA1996-12-25 07:32 1.1K 
[   ]1742.VGA1996-12-25 07:32 179K 
[   ]1743.vga1996-12-25 07:32 348K 
[   ]1751.VGA1996-12-25 07:32 3.2K 
[   ]1752.VGA1996-12-25 07:32 295K 
[   ]1753.vga1996-12-25 07:32 22K 
[   ]1761.VGA1996-12-25 07:32 2.5K 
[   ]1762.VGA1996-12-25 07:32 282K 
[   ]1763.vga1996-12-25 07:32 17K 
[   ]1771.VGA1996-12-25 07:32 1.0K 
[   ]1772.VGA1996-12-25 07:32 190K 
[   ]1773.vga1996-12-25 07:32 348K 
[   ]1781.VGA1996-12-25 07:32 1.0K 
[   ]1782.VGA1996-12-25 07:32 99K 
[   ]1791.VGA1996-12-25 07:32 6.7K 
[   ]1792.VGA1996-12-25 07:32 341K 
[   ]1801.VGA1996-12-25 07:32 903  
[   ]1802.VGA1996-12-25 07:32 49K 
[   ]1811.VGA1996-12-25 07:32 248  
[   ]1812.VGA1996-12-25 07:32 98K 
[   ]1821.VGA1996-12-25 07:32 272  
[   ]1822.VGA1996-12-25 07:32 114K 
[   ]1831.VGA1996-12-25 07:32 272  
[   ]1832.VGA1996-12-25 07:32 120K 
[   ]1841.VGA1996-12-25 07:32 248  
[   ]1842.VGA1996-12-25 07:32 99K 
[   ]1851.VGA1996-12-25 07:32 272  
[   ]1852.VGA1996-12-25 07:32 116K 
[   ]1861.VGA1996-12-25 07:32 903  
[   ]1862.VGA1996-12-25 07:32 59K 
[   ]1871.VGA1996-12-25 07:32 248  
[   ]1872.VGA1996-12-25 07:32 99K 
[   ]1881.VGA1996-12-25 07:32 272  
[   ]1882.VGA1996-12-25 07:32 118K 
[   ]1891.VGA1996-12-25 07:32 272  
[   ]1892.VGA1996-12-25 07:32 116K 
[   ]1901.VGA1996-12-25 07:32 248  
[   ]1902.VGA1996-12-25 07:32 99K 
[   ]1911.VGA1996-12-25 07:32 272  
[   ]1912.VGA1996-12-25 07:32 112K 
[   ]1921.VGA1996-12-25 07:32 903  
[   ]1922.VGA1996-12-25 07:32 60K 
[   ]1931.VGA1996-12-25 07:32 248  
[   ]1932.VGA1996-12-25 07:32 115K 
[   ]1941.VGA1996-12-25 07:32 272  
[   ]1942.VGA1996-12-25 07:32 202K 
[   ]1951.VGA1996-12-25 07:32 272  
[   ]1952.VGA1996-12-25 07:32 149K 
[   ]1961.VGA1996-12-25 07:32 248  
[   ]1962.VGA1996-12-25 07:32 114K 
[   ]1971.VGA1996-12-25 07:32 272  
[   ]1972.VGA1996-12-25 07:32 131K 
[   ]1981.VGA1996-12-25 07:32 779  
[   ]1982.VGA1996-12-25 07:32 57K 
[   ]1991.VGA1996-12-25 07:32 248  
[   ]1992.VGA1996-12-25 07:32 159K 
[   ]2001.VGA1996-12-25 07:32 272  
[   ]2002.VGA1996-12-25 07:32 184K 
[   ]2011.VGA1996-12-25 07:32 272  
[   ]2012.VGA1996-12-25 07:32 183K 
[   ]2031.VGA1996-12-25 07:32 272  
[   ]2032.VGA1996-12-25 07:32 174K 
[   ]2041.VGA1996-12-25 07:32 883  
[   ]2042.VGA1996-12-25 07:32 199K 
[   ]2043.vga1996-12-25 07:32 302K 
[   ]2051.VGA1996-12-25 07:32 157  
[   ]2052.VGA1996-12-25 07:32 38K 
[   ]2061.VGA1996-12-25 07:32 516  
[   ]2062.VGA1996-12-25 07:32 64K 
[   ]2071.VGA1996-12-25 07:32 4.1K 
[   ]2072.VGA1996-12-25 07:32 649K 
[   ]2073.vga1996-12-25 07:32 433K 
[   ]2081.VGA1996-12-25 07:32 1.2K 
[   ]2082.VGA1996-12-25 07:32 146K 
[   ]2091.VGA1996-12-25 07:32 6.7K 
[   ]2092.VGA1996-12-25 07:32 291K 
[   ]2101.VGA1996-12-25 07:32 903  
[   ]2102.VGA1996-12-25 07:32 40K 
[   ]2111.VGA1996-12-25 07:32 248  
[   ]2112.VGA1996-12-25 07:32 61K 
[   ]2121.VGA1996-12-25 07:32 272  
[   ]2122.VGA1996-12-25 07:32 69K 
[   ]2131.VGA1996-12-25 07:32 251  
[   ]2132.VGA1996-12-25 07:32 63K 
[   ]2141.VGA1996-12-25 07:32 248  
[   ]2142.VGA1996-12-25 07:32 62K 
[   ]2151.VGA1996-12-25 07:32 272  
[   ]2152.VGA1996-12-25 07:32 72K 
[   ]2161.VGA1996-12-25 07:32 903  
[   ]2162.VGA1996-12-25 07:32 50K 
[   ]2171.VGA1996-12-25 07:32 248  
[   ]2172.VGA1996-12-25 07:32 59K 
[   ]2181.VGA1996-12-25 07:32 272  
[   ]2182.VGA1996-12-25 07:32 68K 
[   ]2191.VGA1996-12-25 07:32 272  
[   ]2192.VGA1996-12-25 07:32 65K 
[   ]2201.VGA1996-12-25 07:32 248  
[   ]2202.VGA1996-12-25 07:32 59K 
[   ]2211.VGA1996-12-25 07:32 272  
[   ]2212.VGA1996-12-25 07:32 69K 
[   ]2221.VGA1996-12-25 07:32 903  
[   ]2222.VGA1996-12-25 07:32 51K 
[   ]2231.VGA1996-12-25 07:32 248  
[   ]2232.VGA1996-12-25 07:32 67K 
[   ]2241.VGA1996-12-25 07:32 272  
[   ]2242.VGA1996-12-25 07:32 77K 
[   ]2251.VGA1996-12-25 07:32 272  
[   ]2252.VGA1996-12-25 07:32 70K 
[   ]2261.VGA1996-12-25 07:32 248  
[   ]2262.VGA1996-12-25 07:32 65K 
[   ]2271.VGA1996-12-25 07:32 272  
[   ]2272.VGA1996-12-25 07:32 74K 
[   ]2281.VGA1996-12-25 07:32 779  
[   ]2282.VGA1996-12-25 07:32 42K 
[   ]2291.VGA1996-12-25 07:32 248  
[   ]2292.VGA1996-12-25 07:32 54K 
[   ]2301.VGA1996-12-25 07:32 272  
[   ]2302.VGA1996-12-25 07:32 65K 
[   ]2311.VGA1996-12-25 07:32 272  
[   ]2312.VGA1996-12-25 07:32 50K 
[   ]2331.VGA1996-12-25 07:32 272  
[   ]2332.VGA1996-12-25 07:32 54K 
[   ]2341.VGA1996-12-25 07:32 1.5K 
[   ]2342.VGA1996-12-25 07:32 167K 
[   ]2343.vga1996-12-25 07:32 17K 
[   ]2351.VGA1996-12-25 07:32 690  
[   ]2352.VGA1996-12-25 07:32 468K 
[   ]2353.vga1996-12-25 07:32 159K 
[   ]2361.VGA1996-12-25 07:32 524  
[   ]2362.VGA1996-12-25 07:32 354K 
[   ]2363.vga1996-12-25 07:32 129K 
[   ]2371.VGA1996-12-25 07:32 1.9K 
[   ]2372.VGA1996-12-25 07:32 234K 
[   ]2373.vga1996-12-25 07:32 101K 
[   ]2381.VGA1996-12-25 07:32 8.0K 
[   ]2382.VGA1996-12-25 07:32 1.8M 
[   ]2391.VGA1996-12-25 07:32 1.2K 
[   ]2392.VGA1996-12-25 07:32 588K 
[   ]2393.vga1996-12-25 07:32 391K 
[   ]2401.VGA1996-12-25 07:32 889  
[   ]2402.VGA1996-12-25 07:32 64K 
[   ]2411.VGA1996-12-25 07:32 5.6K 
[   ]2412.VGA1996-12-25 07:32 293K 
[   ]2413.vga1996-12-25 07:32 460K 
[   ]2421.VGA1996-12-25 07:32 1.6K 
[   ]2422.VGA1996-12-25 07:32 288K 
[   ]2423.vga1996-12-25 07:32 86K 
[   ]2431.VGA1996-12-25 07:32 1.1K 
[   ]2432.VGA1996-12-25 07:32 373K 
[   ]2433.vga1996-12-25 07:32 263K 
